| Role | CTC | Monthly In-Hand (New Regime, Metro) |
|---|---|---|
| Graduate Engineer Trainee | Rs. 3.50 LPA | Rs. 25,606 |
| Associate Software Engineer | Rs. 4.00 LPA | Rs. 29,292 |
| Software Engineer | Rs. 4.50 LPA | Rs. 32,979 |
| Basic Salary | Rs. 13,333/mo |
| HRA (50% of basic) | Rs. 6,667/mo |
| Special Allowance | Rs. 11,092/mo |
| Gross Monthly Salary | Rs. 31,092/mo |
| Employee PF | -Rs. 1,600/mo |
| Professional Tax | -Rs. 200/mo |
| Income Tax (TDS) | -Rs. 0/mo |
| Monthly In-Hand (Take-Home) | Rs. 29,292/mo |
About Birlasoft Fresher Hiring
Birlasoft is a Noida-based IT services company and part of the CK Birla Group. It hires engineering freshers across Noida, Pune, Hyderabad, and Bangalore. The company focuses on ERP, cloud, and digital transformation services.
How Birlasoft Structures Fresher Salary
Birlasoft fresher CTC includes basic salary at around 40-50%, HRA, special allowance, and employer PF. There is no variable pay at the fresher level and CTC is entirely fixed.
What Deductions Will You See at Birlasoft?
Standard deductions at Birlasoft include employee PF at 12% of basic salary, professional tax, and income tax. Freshers earning Rs. 3.5-4.5 LPA pay zero income tax under the new tax regime.
Birlasoft Fresher Salary vs Other Companies
| Company / Role | Fresher CTC | Monthly In-Hand |
|---|---|---|
| Birlasoft | Rs. 4 LPA | Rs. 29,500/mo |
| Hexaware | Rs. 4 LPA | Rs. 29,500/mo |
| Wipro | Rs. 3.5 LPA | Rs. 26,000/mo |
First Year Hike and Appraisal at Birlasoft
Birlasoft conducts annual appraisals with hike ranges of 8-12% for freshers. Promotion from trainee to associate level typically happens within 12-18 months based on performance and project allocation.
| Experience | Typical Role | CTC | Monthly In-Hand (Metro, New Regime) |
|---|---|---|---|
| 0-1 yr (Fresher) | Junior Engineer | Rs. 3.5 LPA | Rs. 25,606/mo |
| 1-3 yrs | Engineer | Rs. 4.3 LPA | Rs. 31,504/mo |
| 3-5 yrs | Senior Engineer | Rs. 6.8 LPA | Rs. 51,776/mo |
| 5-8 yrs | Lead Engineer | Rs. 10.5 LPA | Rs. 82,017/mo |
| 8-12 yrs | Senior Lead / Architect | Rs. 16.0 LPA | Rs. 1,18,224/mo |
| 12+ yrs | Manager | Rs. 24.0 LPA | Rs. 1,69,445/mo |
Salary ranges are indicative based on FY 2026-27 market data. In-hand calculated under new tax regime, metro city, PF capped at Rs. 15,000 basic. Individual compensation varies by performance, location, and exact role.
Is Birlasoft Fresher Salary Good in 2026?
At Rs. 4.0 LPA, a Birlasoft fresher takes home Rs. 29,292/mo per month in a metro city under the new tax regime.Since this CTC results in taxable income below Rs. 12 lakh after the Rs. 75,000 standard deduction, you pay zero income tax under the new regime -- your full gross effectively becomes take-home minus only PF and professional tax.See the full Rs. 4 LPA in-hand salary breakdown for a detailed month-by-month calculation.